Semi automatic box strapping machine
SPECIFICATIONS
Machine Tension | 5 – 55 kgs |
Strap Width | 5 – 15 mm |
Strapping Speed | 1.5 Sec / Strap |
Power Supply | 100, 110, 220, 230, 240 V., 50 / 60 Hz, 1φ |
Power Consumption | 0.4 K w |
Geared Motor |
|
M/c. Dimension | 895 mm (L) X 565 mm (W) X 740 mm(H) |
Machine Weight | 100 kgs. |
Fully Automatic Box Strapping Machine Movable Arch for Hollow Articles
Specification
Strap Cycle Speed | 20 Strap/60 hz,16 Straps/ 50 Hz per sec. |
Tension Strength | 5-70 kgs. |
Table Height | 650 H mm |
Strap width | 12mm |
Sealing Method | Heat Sealing |
Packing Type | Round, Oval or Square framing article |
Packaging size | Max. 80 c x over 100 ID c ,300 Hm, Min. 50 c x over 150 ID x 60 Hmm |
Control | Programmed PI.C |
pOWER sUPPLY | 110/220 v, 1ph;220/380 V,3ph, 50/60Hz |
Dimension | 1150 W x 640 D x 1735 H mm |
Net Weight | 250 kgs. |
Fully Automatic Box Strapping Machine with pressing for Corrugated Bundle
Specification
Capacity | 300 mm (W) x 200 mm (H) |
Speed | 18-20 Cycles / min. |
Dimensions | A. without Tape & Holder : 652 mm (W) x 318 mm (D) x 376 mm (H) B. with tape & holder : 586 mm (W) x 318 mm (D) x 480 mm (H) |
Tape width/length | 30 mm/150 meters paper tape or Transparent plastic tape |
Power Consumption | 220 V |
Fully Automatic Box(HIGH SPEED)
Specification
Arch size | 850 x 600 H / mm |
Strap Size | 9,12,15mm(any one with machine) |
Power supply | 3φ/415V / 50Hz |
Power Consumption | 1 kw |
Driving Motor | 3 Motors,1/2 HP,1/3 HP,1/3 HP |
Max. Tension | 80kgs. |
Strap Joint | Heat Sealed |
Strapping Speed | 2 sec. / Starp in std. arch size |
Strap coil size | 0-200mm (optional) |
Min.Package Size | 30 mm(H) x 100 mm (W) |
Automatic Strapping Machine with Ball Top Table
Specification
Arch size | 850 x 600 H / mm |
Starp Size | 1270, 12mm (W)x 0.7mm thick |
Power supply | 3φ/ 415V / 50Hz |
Power Consumption | 1 kw |
Driving Motor | 3 Motors,1/2 HP,1/3 HP,1/3 HP |
Max. Tension | 80kgs. |
Strap Joint | Heat Sealed |
Strapping Speed | 2 sec. / Starp standard arcg size |
Strap coil size | 0-200mm |
Min.Package Size | 30 mm(H) x 100 mm (W) |
Machine Weight | 175 kg. |
Machine G. Weight | 250 kg. |
Automatic Strapping Machine Low Table with Pressing
Specification
Arch size | 1000 X 1000 |
Dimension | 2280(W)X600(D)X1800(H) |
Strap Size | 12 MM |
Power | 380 V, 50 Hz. |
Speed | 3 Sec/min A Cycle |
Control PLC | Siemens |
Switch Geared | Schneider |
Air Cylinder | Locally Special Developed up to 1 ton Pressure Machine can operate manual by switch mode or by auto mode |
Tension | 5~70Kg |
Table Height | 450mm |
Weight | 375 Kg |
Vertical Fully Automatic Power Roller
Specification
ARCH SIZE | 1050MM(W)X750MM(H) |
PLC CONTROL | SIEMENS |
SENSOR | - P & F Make |
STRAP CYCLE SPEED | - 25straps/60sec. in standard Arch Size. |
TENSION STRENGTH | -Max.70kgs. |
TABLE HEIGHT | -585-685mm |
STRAP SIZE | - 12mm OR 15mm. Along with Machine |
STRAP THICKNESS | -0.7MM |
SEALING METHOD | -Heat Sealing |
POWER SUPPLY | -110/220 V 50/60 Hz,1 Ph;220/380 V 50/60 Hz 3 Ph |
DIMENSIONS | -1410 W x 640 D x 1810 H mm |
MACHINE WEIGHT | - 287 kgs. |
PACKING SIZE | -600 W X 530-630H mm |
Fully Automatic Power Roller Box
Specification
Arch Size | 800MM(W)X600MM(H) |
PLC CONTROL | SIEMENS |
Machine Tension | 10-70 kgs. |
STRAP WIDTH | 9,12,15mm (any one with machine) |
STRAPPING SPEED | 26 STRAPS/ MIN.(50 Hz)IN STD.ARCH |
M/C.DIMENSION | 1500MM(L)X640MM(W)X1900MM(H) |
MACHINE WEIGHT | 350 KGS. |
POWER SUPPLY | 415/440 V.,50/3 Φ ) |
POWER CONSUMPTION | 1.2 KW |
POWER ROLLER SPEED | 19 MTR./MIN |
Automatic Box Strapping Machine with Low Table
Specification
Arch size | 800 X600 |
Dimension | 2280(W)X600(D)X1800(H) |
Strap Size | 12 MM |
Power | 380 V, 50 Hz. |
Speed | 3 Sec/min A Cycle |
Control PLC | Siemens |
Switch Geared | Schneider |
Tension | 5~70Kg |
Table Height | 450mm |
Weight | 375 Kg |
Semi Automatic Beltless
Technical Specification:
Machine Tension | 5 – 55 kgs. |
Strap Width | 5 – 15 mm |
Strapping Speed | 1.8 Sec / Strap |
Power Supply | 100, 110, 220, 230, 240 V., 50 / 60 Hz 1φ. |
Power Consumption | 0.4 K w |
M/c. Dimension | 895 mm (L) X 565 mm (W) X 740 mm(H) |
Machine Weight | 100 kgs. |
Semi Automatic Box
Technical Specification:
Machine Tension | 5 – 55 kgs. |
Strap Width | 5 – 15 mm |
Strapping Speed | 1.5 Sec / Strap |
Power Supply | 100, 110, 220, 230, 240 V., 50 / 60 Hz, 1φ. |
Power Consumption | 0.4 K w |
Clutch Break | Catt make Japan |
Geared Motor |
|
M/c. Dimension | 895 mm (L) X 565 mm (W) X 740 mm(H) |
Machine Weight | 100 kgs. |